KheloIPL

Indian Premier League

IPL

kheloIPL Online Community of Cricket Lovers - Build your dream team, vote for your favorite players, predict match outcomes and much more...
Play kheloIPL kheloIPL
Login to Vote 
Email Address
Password
The site is disabled for lack of sponsors
Royal Challengers (Bangalore)'s Avatar
Royal Challengers (Bangalore) - League Leader Board

 

Place Team Member Voting Predictions Referrals Team Score Expense / Saving Assets Team Total
1 discodiwaane montu gupta 1300 2525 0 10929 800 9400 24954
2 Thedarkforce sumedh kubal 1300 2600 50 9290 1000 9800 24040
3 jeetsknights chiranjeet dutta 1500 2475 750 7199 600 11600 22924
4 ViksTeamXI Vikram Kamath 1400 1275 100 8770 1600 9400 22545
5 HeArTbReAkKiDzz kishan padiyath 1200 1725 300 9142 1700 10800 21467
6 deepdeecell Pradeep Jain 1200 1400 500 7056 600 10100 20856
7 teamofgoodtimes Mohit Goyal 100 1025 200 7826 100 10900 19951
8 harmony dheeraj vijay 200 1625 50 6863 1100 9600 19438
9 r0ya1cha11enger Pradeep Jain 400 1500 0 6427 700 10300 19327
10 RedMysticRanger Pranab Ghosh 600 475 150 6685 500 11500 18910
11 Insanes Sachin Rastogi 600 575 400 5051 100 10900 17626
12 ramsena ramnaresh tripati 200 1550 0 4711 1900 9100 17461
13 Champ pranav pathak 100 625 100 5513 0 11000 17338
14 Draculas gaurav saxena 300 275 50 5557 400 11400 17182
15 Royal Challengers (Bangalore) Royal Challengers (Bangalore) 0 0 0 5299 400 11400 16299
16 prashanth32 Prashanth Jayakumar 400 25 50 4783 700 11700 16258
17 Gullyboys11 Ashishkumar Rana 100 0 0 4709 100 10900 15809
18 vadivel80 vadivel krishnan 0 150 0 4471 0 11000 15621
 18 members with non-zero score found... • Page 1 of 1 Go to page 1  
 

See All Public Leagues »


Click the button to send this scoreboard to a friend (public league only)


IPL 2008: Day 871. Copyright © 2008 kheloIPL/TSPL  |  All Rights Reserved RSS RSS Feed    del.icio.us    Digg    StumbleUpon    Sphere
kheloIPL or Triyama is not connected with DLF Indian Premier League or BCCI in any way. Any indication of the same is purely a coincidence and Triyama is not responsible for the same.
Links